Plebble Analysis
Plebble Analysis gives you a snapshot of how businesses are performing on Plebble. You can view the 25 best and worst businesses/organisations across all of Plebble, the average plebble-rating™ for each sector and the 10 best and worst businesses/organisations for each sector.
Consumer Satisfaction Index (CSI) Reports
Plebble's CSI is a monthly round-up of consumer satisfaction based on your ratings.
April 2008 | May 2008 | June 2008
The overall Average Plebble-rating™ as at today is 1.20
Best/worst businesses/organisations
* for businesses with more than 5 ratings
Average Sector Ratings
| Sector | Plebble-rating™ |
|---|---|
| Updated daily | |
| Animals [view best/worst] | 2.81 |
| Arts, Crafts & Music [view best/worst] | 2.29 |
| Beauty & Alternative Therapies [view best/worst] | 1.64 |
| Building Products [view best/worst] | 1.10 |
| Building Services [view best/worst] | 1.17 |
| Business Support Services [view best/worst] | 0.70 |
| Clothing & Fashion [view best/worst] | 1.80 |
| Construction & Industrial [view best/worst] | 1.20 |
| Education & Learning [view best/worst] | 1.65 |
| Energy & Utilities [view best/worst] | -0.32 |
| Entertainment & Attractions [view best/worst] | 0.90 |
| Equipment, Gear & Gadgets [view best/worst] | 1.56 |
| Family & Friends [view best/worst] | 0.31 |
| Farming & Fishing [view best/worst] | 3.33 |
| Financial Services [view best/worst] | 0.08 |
| Food & Drink [view best/worst] | 1.88 |
| Healthcare [view best/worst] | 1.97 |
| Home & Garden [view best/worst] | 1.15 |
| IT & Telecomms [view best/worst] | 0.75 |
| Marine [view best/worst] | 4.80 |
| Media & Information [view best/worst] | 2.22 |
| Professionals [view best/worst] | 1.55 |
| Property [view best/worst] | -0.72 |
| Public Services [view best/worst] | -0.11 |
| Restaurants, Pubs & Bars [view best/worst] | 1.91 |
| Sports & Leisure [view best/worst] | 2.54 |
| Travel & Holidays [view best/worst] | 0.61 |
| Vehicle Sales & Hire [view best/worst] | -0.05 |
| Vehicle Servicing & Repairs [view best/worst] | 0.94 |
Business/organisation directory
View the Plebble directory






