Plebble Analysis
Plebble Analysis gives you a snapshot of how businesses are performing on Plebble. You can view the 25 best and worst businesses/organisations across all of Plebble, the average plebble-rating™ for each sector and the 10 best and worst businesses/organisations for each sector.
The overall Average Plebble-rating™ as at today is 0.87
Best/worst businesses/organisations
* for businesses with recent activity and more than 25 ratings
Average Sector Ratings
| Sector | Plebble-rating™ |
|---|---|
| Updated daily | |
| Animals [view best/worst] | 2.30 |
| Arts, Crafts & Music [view best/worst] | 1.90 |
| Beauty & Alternative Therapies [view best/worst] | 1.80 |
| Building Products [view best/worst] | 1.17 |
| Building Services [view best/worst] | 0.76 |
| Business Support Services [view best/worst] | 1.18 |
| Clothing & Fashion [view best/worst] | 1.56 |
| Construction & Industrial [view best/worst] | 1.64 |
| Education & Learning [view best/worst] | 1.28 |
| Energy & Utilities [view best/worst] | -0.13 |
| Entertainment & Attractions [view best/worst] | 1.35 |
| Equipment, Gear & Gadgets [view best/worst] | 0.73 |
| Family & Friends [view best/worst] | 0.88 |
| Farming & Fishing [view best/worst] | 2.91 |
| Financial Services [view best/worst] | -0.38 |
| Food & Drink [view best/worst] | 1.99 |
| Healthcare [view best/worst] | 1.62 |
| Home & Garden [view best/worst] | 1.00 |
| IT & Telecomms [view best/worst] | 0.84 |
| Marine [view best/worst] | 2.72 |
| Media & Information [view best/worst] | 1.92 |
| Professionals [view best/worst] | 1.17 |
| Property [view best/worst] | -1.24 |
| Public Services [view best/worst] | 0.05 |
| Restaurants, Pubs & Bars [view best/worst] | 1.92 |
| Sports & Leisure [view best/worst] | 2.19 |
| Travel & Holidays [view best/worst] | 0.20 |
| Vehicle Sales & Hire [view best/worst] | -0.44 |
| Vehicle Servicing & Repairs [view best/worst] | 0.53 |
Business/organisation directory
View the Plebble directory








