Plebble Analysis
Plebble Analysis gives you a snapshot of how businesses are performing on Plebble. You can view the 25 best and worst businesses/organisations across all of Plebble, the average plebble-rating™ for each sector and the 10 best and worst businesses/organisations for each sector.
The overall Average Plebble-rating™ as at today is 1.02
Best/worst businesses/organisations
* for businesses with recent activity and more than 10 ratings
Average Sector Ratings
| Sector | Plebble-rating™ |
|---|---|
| Updated daily | |
| Animals [view best/worst] | 2.04 |
| Arts, Crafts & Music [view best/worst] | 1.83 |
| Beauty & Alternative Therapies [view best/worst] | 1.74 |
| Building Products [view best/worst] | 1.17 |
| Building Services [view best/worst] | 0.50 |
| Business Support Services [view best/worst] | 1.41 |
| Clothing & Fashion [view best/worst] | 1.94 |
| Construction & Industrial [view best/worst] | 1.49 |
| Education & Learning [view best/worst] | 1.89 |
| Energy & Utilities [view best/worst] | 0.13 |
| Entertainment & Attractions [view best/worst] | 1.52 |
| Equipment, Gear & Gadgets [view best/worst] | 1.02 |
| Family & Friends [view best/worst] | 0.94 |
| Farming & Fishing [view best/worst] | 2.91 |
| Financial Services [view best/worst] | -0.35 |
| Food & Drink [view best/worst] | 2.09 |
| Healthcare [view best/worst] | 1.81 |
| Home & Garden [view best/worst] | 1.02 |
| IT & Telecomms [view best/worst] | 0.68 |
| Marine [view best/worst] | 3.87 |
| Media & Information [view best/worst] | 2.22 |
| Professionals [view best/worst] | 1.22 |
| Property [view best/worst] | -1.18 |
| Public Services [view best/worst] | 0.20 |
| Restaurants, Pubs & Bars [view best/worst] | 1.91 |
| Sports & Leisure [view best/worst] | 2.32 |
| Travel & Holidays [view best/worst] | 0.57 |
| Vehicle Sales & Hire [view best/worst] | -0.50 |
| Vehicle Servicing & Repairs [view best/worst] | 1.03 |
Business/organisation directory
View the Plebble directory









