In the News - Mobile Phones
Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
By submitting regular ratings about the businesses you use, you can really make a difference.


Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
AdviceCentre™ article read |
iPlayer comments viewed |
Article read |
| 1. Chillout Games | 4.95 - |
| 2. Allofmyheart | 4.64![]() |
| 3. Plain Lazy | 4.59![]() |
| 4. Neville Johnson | 4.53![]() |
| 5. Aria Technology | 3.82![]() |
| 6. Cheap Electricals | 3.81![]() |
| 7. Moonpig.com | 3.58![]() |
| 8. Amazon.co.uk | 3.43![]() |
| 9. First Direct | 3.34![]() |
| 10. The Body Shop® | 2.77![]() |
| 1. FirstPlus | -4.73![]() |
| 2. Buchanan Clark and Wells | -4.53![]() |
| 3. National Home Study College | -4.34 - |
| 4. Office Shoes | -3.11![]() |
| 5. Budget Insurance | -2.99 - |
| 6. Haart Ltd | -2.96 - |
| 7. Scottish Power | -2.96 - |
| 8. Npower | -2.96 - |
| 9. Backdropsource. co. uk | -2.93![]() |
| 10. Laura Ashley | -2.91![]() |
* for businesses with recent activity and more than 25 ratings
0

votes
O2 also looking at buying T-Mobile?
Reports have emerged that the UK's largest mobile company, O2 may be looking at buying the UK arm of T-Mobile. O2's main rival, Vodafone is reportedly already investigating a buy-out ('In the News' on 29 Jun 09).
(Sources: Guardian.co.uk)
Posted by Plebble Admin at 10:38 on 01-Jul-2009
Rate these businesses/organisations: