In the News - British Gas
Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
By submitting regular ratings about the businesses you use, you can really make a difference.


Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
Ratings/comments were viewed |
Ratings/comments were viewed |
Was rated 5/5 |
Ratings/comments were viewed |
Oxford Circus comments viewed |
Ratings/comments were viewed |
Was rated 1/1 |
| 1. Chillout Games | 4.95 - |
| 2. Audio Affair | 4.88![]() |
| 3. Allofmyheart | 4.64![]() |
| 4. Plain Lazy | 4.59![]() |
| 5. Neville Johnson | 4.53![]() |
| 6. Cheap Electricals | 3.86![]() |
| 7. Aria Technology | 3.82![]() |
| 8. Moonpig.com | 3.58![]() |
| 9. Amazon.co.uk | 3.45![]() |
| 10. First Direct | 3.34![]() |
| 1. FirstPlus | -4.73![]() |
| 2. Buchanan Clark and Wells | -4.53![]() |
| 3. Office Shoes | -3.11![]() |
| 4. Budget Insurance | -2.99 - |
| 5. Scottish Power | -2.96 - |
| 6. Npower | -2.96 - |
| 7. Backdropsource. co. uk | -2.93![]() |
| 8. Laura Ashley | -2.92![]() |
| 9. PruHealth | -2.91![]() |
| 10. Ernest Jones | -2.66![]() |
* for businesses with recent activity and more than 25 ratings
0

votes
British Gas raise prices by 15%
The UK's largest energy company, British Gas, became the latest provider to raise its prices. The Company raised gas and electricity prices by 15%. The changes come in to force immediately and effect 13 million consumers in the UK. The price increase (predicted in 'In the News' on 18 January) follows increases from NPower and EDF Energy (reported in 'In the News' on 16 January).
(Sources: Telegraph Guardian Independent)
Posted by Plebble Admin at 10:29 on 21-Jan-2008
Rate these businesses/organisations: