In the News - Google
Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
By submitting regular ratings about the businesses you use, you can really make a difference.


Sign up to Plebble's RSS feed here to keep up to date on all the latest stories.
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
Perth Chie... comments viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
| 1. Chillout Games | 4.97 - |
| 2. M and M Direct | 4.68![]() |
| 3. Allofmyheart | 4.63![]() |
| 4. Moonpig.com | 4.25![]() |
| 5. Early Learning Centre | 4.21![]() |
| 6. Plain Lazy | 4.16![]() |
| 7. UK Camera Store | 4.14![]() |
| 8. Pet Supermarket | 4.05![]() |
| 9. Neville Johnson | 4.05![]() |
| 10. Fragrance Direct | 3.91![]() |
| 1. Greenbelt Group Ltd | -4.75![]() |
| 2. Streamline.net | -4.63![]() |
| 3. FirstPlus | -4.58![]() |
| 4. Breakaway Homes Ltd | -4.40![]() |
| 5. National Home Study College | -4.21![]() |
| 6. Buchanan Clark and Wells | -4.16![]() |
| 7. Foxtons Estate Agents | -3.47![]() |
| 8. Pipex Internet | -3.22![]() |
| 9. Office Shoes | -3.15![]() |
| 10. Fasthosts Internet Ltd | -3.05![]() |
* for businesses with recent activity and more than 25 ratings
0

votes
Google reaches top 10 global brands
According to Interbrand's annual audit Google has entered the top 10 most valuable global brand. Google rose 43% in the last year to a brand value of $25.6 billion. The other big climbers were Apple and Amazon, up 24% and 19% respectively. Both Google and Amazon perform well on Plebble with Google the 14th best rated business and Amazon the 10th.
(Sources: Guardian.co.uk Interbrand)
Posted by Plebble Admin at 09:58 on 19-Sep-2008
Rate these businesses/organisations: