17:02:15 13-OCT-2008
Article read |
Ratings/comments were viewed |
Ratings/comments were viewed |
Article read |
Ratings/comments were viewed |
Article read |
Article read |
Best Performers*
| 1. ICICI Bank | 4.63![]() |
| 2. Colchester Classics | 4.57![]() |
| 3. Be Unlimited | 3.96 - |
| 4. Plain Lazy | 3.94![]() |
| 5. Craggy Island | 3.90![]() |
| 6. Waitrose | 3.75![]() |
| 7. John Lewis | 3.74![]() |
| 8. Savebuckets.com | 3.70![]() |
| 9. Noodle Doodle Limited | 3.60![]() |
| 10. Amazon.co.uk | 3.53![]() |
Worst Performers*
| 1. Foxtons Estate Agents | -4.82![]() |
| 2. The Labour Party | -4.16![]() |
| 3. Redsave | -3.92![]() |
| 4. British Gas | -3.87![]() |
| 5. Orange | -3.60![]() |
| 6. BT | -3.47![]() |
| 7. NPower | -3.42![]() |
| 8. Pipex Internet | -3.38![]() |
| 9. British Airways PLC | -2.86![]() |
| 10. Abbey | -2.57![]() |
* for businesses with more than 10 ratings










