
South West Trains
(TRA-SOU-198031)
Overline House, Southampton, Hampshire, SO15 1GWSector: Travel & Holidays (Activities: Train Operators)
- Phone: 023 80728158
- Website: www.southwes...ns.co.uk
- Map: View location
Post to: Digg|Del.icio.us|Stumbleupon|Reddit|Facebook|more...
Customer comments
| Date ↓ | Comment |
|---|---|
| 13-Dec-2007 08:29:32 | Ludicrously crowded at peak hours and they charge a fortune for the priviledge. |
| 27-Nov-2007 17:35:38 | I regularly travel from Overton on the Salisbury line which after 10:00am has no ticket office and t… more » |
| 22-Sep-2007 01:43:58 | Reasonable service, normally clean, never really had many delays in 1.5 years. Better than every oth… more » |
| 14-Sep-2007 15:35:30 | The service is good, but it's so expensive! |
| 14-Sep-2007 12:31:46 | How can they charge £42 for a day return from Overton to London (50 minute journey)? Even with a t… more » |
| 24-Aug-2007 13:45:59 | Fairly uneventful trip up to Waterloo the other day. Even managed to find a seat at 9am although the… more » |
| 24-Aug-2007 13:35:02 | Off-peak One day travelcard from Aldershot to Waterloo, nearly £20, insane! But outbound and return… more » |
Business-watch for South West Trains
NEW! You can sign up for free to be alerted whenever this business/organisation is rated.
Other branches & departments
| Name ↑ | Town | PlebbleRating™ |
|---|---|---|
| Add new | ||
| Waterloo to Salisbury line | -0.47 | |
PlebbleNews™
| Date added ↓ | Headline |
|---|---|
| 25-Mar-2008 | Misleading figures on train punctuality published more » |
| 14-Feb-2008 | FGW fares 104% above inflation since privatisation more » |
| 28-Nov-2007 | Rail fares set to rise by 14% more » |
Location map
N.B. This location is an estimate based on the business/organisation's postcode












