
London Underground
(TRA-LON-219352)
55 Broadway, London, SW1H 0BDSector: Travel & Holidays (Activities: Train Operators)
- Email: ku.vog.lft#eriuqne
- Phone: 0845 330 9880
- Fax: 020 7918 4093
- Website: www.tfl.gov.uk
- Map: View location
Post to: Digg|Del.icio.us|Stumbleupon|Reddit|Facebook|more...
Customer comments
| Date ↓ | Comment |
|---|---|
| 24-May-2008 18:51:48 | Expensive |
| 29-Apr-2008 13:17:46 | consistently slow, cramped, unreliable. It's only when u speak to people who don't live in London / … more » |
| 23-Feb-2008 13:33:00 | absolute shower, gate morons standing around doing nothing, announcements just about in english, one… more » |
| 09-Feb-2008 10:33:09 | Fast efficient service - I love not driving anymore! |
| 13-Dec-2007 21:56:39 | They do a sterling job and the travel passes for older folk are superb. |
| 07-Dec-2007 16:25:23 | Agree with the last comment. It makes risking your life on your bike a much more attractive option |
| 07-Dec-2007 16:21:11 | The most expensive railway system in the world and absolutely useless. |
| 29-Oct-2007 15:24:13 | The sneaky change last year of remving travelcards for zones 2-4, 2-3, 3-5 etc took the biscuit, for… more » |
| 20-Sep-2007 09:14:13 | Very helpful when needing to change oystercard after it broke. They simply needed a form and receipt… more » |
| 20-Sep-2007 07:31:57 | The Picadilly Line which I use is fast and regular. I rarely wait more than a minute and usually les… more » |
Business-watch for London Underground
NEW! You can sign up for free to be alerted whenever this business/organisation is rated.
Other branches & departments
| Name ↑ | Town | PlebbleRating™ |
|---|---|---|
| Add new | ||
| District Line | 0.10 | |
| Northern Line | -.-- | |
PlebbleNews™
| Date added ↓ | Headline |
|---|---|
| 04-Sep-2008 | London transport costs will rise in January more » |
| 06-Aug-2008 | Blackfriars tube to close for three years more » |
| 14-Jul-2008 | London transport system disabled by Oyster computer glitch more » |
| 07-Feb-2008 | Taxpayers pay £2bn for failed London Underground PPP more » |
Location map
N.B. This location is an estimate based on the business/organisation's postcode













