LIVE Activity
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
AdviceCentre™ article read |
Ratings/comments were viewed |
Ratings/comments were viewed |
Ratings/comments were viewed |
Best Performers*
| 1. Virgin Atlantic Airways Ltd | 4.98![]() |
| 2. Plain Lazy | 4.98![]() |
| 3. Lidl Uk | 4.55![]() |
| 4. Willen Trading Ltd | 4.15![]() |
| 5. Travel Republic | 4.06 - |
| 6. 24-7 Electrical | 3.05 - |
| 7. Ludlow Thompson | 2.72![]() |
| 8. Amazon.co.uk | 2.38![]() |
| 9. Pixmania | 2.15![]() |
| 10. Eclipse Internet | 1.34![]() |
Worst Performers*
| 1. National Home Study College | -4.95![]() |
| 2. Buchanan Clark and Wells | -4.66![]() |
| 3. Virgin Media | -4.58![]() |
| 4. Vodafone | -4.54![]() |
| 5. Saga Group | -4.39![]() |
| 6. Sky | -4.06![]() |
| 7. Remus Management Ltd | -3.80![]() |
| 8. Swinton (Insurance) | -3.64![]() |
| 9. Opus Energy | -3.35![]() |
| 10. First Call GB Ltd | -3.29![]() |
* for businesses with recent activity and more than 20 ratings








